| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months Actual |
12 months Actual |
12 months Actual |
12 months Actual |
12 months Actual |
|
| KEY FINANCIALS | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 119,957 | 117,216 | 121,022 | 110,239 | 114,073 |
| Net Property Income | 104,900 | 101,543 | 105,441 | 104,199 | 108,222 |
| Net Income For The Period / Year | 55,717 | 58,275 | 60,694 | 60,139 | 73,550 |
| Net Realised Income | 61,982 | 62,223 | 63,246 | 67,766 | 65,219 |
| Net Income Distributions | 56,841 | 64,649 | 63,760 | 57,407 | 69,551 |
| STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
| Investment Properties | 1,879,246 | 1,654,401 | 1,643,220 | 1,721,281 | 1,538,210 |
| Total Asset Value | 2,087,611 | 1,835,937 | 1,855,984 | 1,867,066 | 1,664,733 |
| Net Asset Value (NAV) | 1,049,804 | 1,053,543 | 1,072,297 | 971,215 | 945,002 |
| Total Borrowings | 1,009,056 | 759,142 | 757,749 | 855,617 | 683,877 |
| Total Unitholders' Fund | 1,049,804 | 1,053,543 | 1,072,297 | 971,215 | 945,002 |
| KEY RATIOS | |||||
| Earnings Per Unit (Gross) (sen) | 6.64 | 6.94 | 7.45 | 8.17 | 9.99 |
| Income Distribution Per Unit (sen) | 7.06 | 7.27 | 7.90 | 8.10 | 7.80 |
| Annualised Distribution Yield** (%) | 5.52 | 5.35 | 6.37 | 6.64 | 6.72 |
| NAV Per Unit (Ex-Distribution) (RM) | 1.25 | 1.25 | 1.28 | 1.28 | 1.28 |
| Highest NAV Per Unit (RM) | 1.26 | 1.28 | 1.29 | 1.31 | 1.32 |
| Lowest NAV Per Unit (RM) | 1.23 | 1.25 | 1.26 | 1.27 | 1.29 |
| Gearing Ratio (%) | 48.34 | 41.35 | 40.83 | 45.83 | 41.08 |
| Management Expense Ratio (MER) (%) | 0.50 | 0.54 | 0.58 | 0.29 | 0.29 |
| Market Capitalisation (RM'000) | 1,074,685 | 1,141,853 | 1,041,101 | 922,913 | 853,743 |
Notes:
** Based on the closing price on the last trading day of the respective financial period / years
n/a- not applicable