Financial Year Ended 31 December 2022 2023 2024 2024 2026
  12 months
Actual
12 months
Actual
12 months
Actual
12 months
Actual
3 months
Unaudited
KEY FINANCIALS
STATEMENT OF COMPREHENSIVE INCOME (RM'000)
Revenue 110,239 121,022 117,216 119,957 32,965
Net Property Income  104,199 105,441 101,543 104,900 28,988
Net Income For The Period / Year 60,139 60,694 58,275 55,717 17,307
Net Realised Income 67,766 63,246 62,223 61,982 16,824
Net Income Distributions  57,407 63,760 64,649 56,841 16,204
 
STATEMENT OF FINANCIAL POSITION (RM'000)
Investment Properties 1,721,281 1,643,220 1,654,401 1,879,246 1,879,246
Total Asset Value  1,867,066 1,855,984 1,835,937 2,087,611 2,092,493
Net Asset Value (NAV) 971,215 1,072,297 1,053,543 1,049,804 1,052,149
Total Borrowings 855,617 757,749 759,142 1,009,056 1,009,830
Total Unitholders' Fund 971,215 1,072,297 1,053,543 1,049,804 1,052,149
 
KEY RATIOS
Earnings Per Unit (Gross) (sen) 8.17 7.45 6.94 6.64 2.06
Income Distribution Per Unit (sen) 8.10 7.90 7.27 7.06 1.93
Annualised Distribution Yield** (%) 6.64 6.37 5.35 5.52 6.43
NAV Per Unit (Ex-Distribution) (RM) 1.28 1.28 1.25 1.25 1.25
Highest NAV Per Unit (RM)  1.31 1.29 1.28 1.26 1.25
Lowest NAV Per Unit (RM) 1.27 1.26 1.25 1.23 1.24
Gearing Ratio (%) 45.83 40.83 41.35 48.34 48.26
Management Expense Ratio (MER) (%) 0.29 0.58 0.54 0.50 -
Market Capitalisation (RM'000) 922,913 1,041,101 1,141,853 1,074,685 1,007,517

Notes:

** Based on the closing price on the last trading day of the respective financial period / years

n/a- not applicable