Financial Year Ended 31 December 2023 2022 2021 2020 2019
  12 months
Unaudited
12 months
Actual
12 months
Actual
12 months
Actual
12 months
Actual
KEY FINANCIALS
STATEMENT OF COMPREHENSIVE INCOME (RM'000)
Revenue 121,022 110,239 114,073 115,710 106,110
Net Property Income  114,470 104,199 108,222 109,614 100,326
Net Income For The Period / Year 60,694 60,139 73,550 12,571 76,162
Net Realised Income 63,246 67,766 65,219 56,984 63,423
Net Income Distributions  63,760 57,407 69,551 39,596 57,407
 
STATEMENT OF FINANCIAL POSITION (RM'000)
Investment Properties 1,643,220 1,721,281 1,538,210 1,534,501 1,569,814
Total Asset Value  1,855,984 1,867,066 1,664,733 1,647,986 1,674,352
Net Asset Value (NAV) 1,072,297 971,215 945,002 943,490 958,513
Total Borrowings 757,749 855,617 683,877 683,587 683,436
Total Unitholders' Fund 1,072,297 971,215 945,002 943,490 958,513
 
KEY RATIOS
Earnings Per Unit (Gross) (sen) 7.45 8.17 9.99 1.71 10.35
Income Distribution Per Unit (sen) 7.90 8.10 7.80 6.81 7.75
Annualised Distribution Yield** (%) 6.37 6.64 6.72 5.20 5.87
NAV Per Unit (Ex-Distribution) (RM) 1.28 1.28 1.28 1.28 1.30
Highest NAV Per Unit (RM)  1.29 1.31 1.32 1.33 1.30
Lowest NAV Per Unit (RM) 1.26 1.27 1.29 1.27  1.27
Gearing Ratio (%) 40.83 45.83 41.08 41.48 40.82
Management Expense Ratio (MER) (%) 0.58 0.29 0.29 0.32 0.25
Market Capitalisation (RM'000) 1,041,101 922,913 853,743 964,140 971,500

Notes:

** Based on the closing price on the last trading day of the respective financial period / years

n/a- not applicable